Call 07949093414 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Compressor Type | Reciprocating Compressor |
Motor Horse Power | 1 Hp |
Brand | Mk compressor |
Phase | Single Phase |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
MK750 Motor for oil free air compressor, Power 0.75KW/1HP, Voltage 240V/50Hz, Exhaust Volume 135L/Min, Pressure 8 Bar, RPM 1380
Additional Information:
View Complete details
Motor Power | 1 HP |
Cooling System | Air Cooled |
Maximum Flow Rate(CFM) | 3.1 |
Maximum Pressure | 9 bar |
Country of Origin | Made in India |
#MODEL-MK1HP-110L,
#POWER-1HP, #MAXIMUM PRESSURE -9 BAR(135PSI).
#TANK CAPACITY -110 LITRE, #VOLTAGE - Single phase(220V),
#MODE- AUTOMATIC ( ALFA AUTO
#PRESSURE SWITCH ) , #SINGLE PISTON
#WHEEL- Available .
#HEAVY DUTY WORKING,
#MOTOR MAKE- Premium.
#MOTOR MAKE -Kirloskar/Crompton (3500 extra on Basic Rate)
#CFM- 3.1 CFM
# LPM-88 LPM
#WARRANTY -1 YEAR
View Complete details
Minimum Order Quantity: 1 Piece
Motor Power | 3 HP |
Air Tank Capacity | 150 L |
Number of Compression Stages | Single Stage |
Maximum Flow Rate(CFM) | 14.4 |
Maximum Pressure | 8 Bar |
Country of Origin | Made in India |
#Model-MK4 HP-120 LITRE
#Oil Free Air Compressor, #Power -4HP,
#Voltage 240V/50Hz,
#Exhaust Volume 540L/Min,
#Pressure 8 Bar,
#CFM-15.5.
#Noise ≤70dB
#,Tank120L,
With electromagnetic valve, #Color: white
#WARRANTY-1 YEAR.
#RATE-44500/- GST EXTRA.
View Complete details
Motor Power | 3 HP |
Brand | ELGi |
Discharge Pressure | 8 Bar |
Cooling System | Air Cooled |
Surface finish | Matt Finish |
Rated current | 19A |
Country of Origin | Made in India |
View Complete details
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Cooling System | Air Cooled |
Maximum Flow Rate | 495 Lpm |
Maximum Flow Rate(CFM) | 9 |
Maximum Pressure | 8 bar |
Discharge Pressure | 8 bar |
Air Tank Capacity | 70Litre |
Air Quality Standard | Class 0 |
Lubrication Style | No lubricant |
Cooling Method | Air Cooled |
Compressor Noise Level | 70 db |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 year |
Motor | Ool free type |
Motor Speed | 1440 |
Tank Thickness | 4mm |
Number Of Cylinders | 6 |
Cylinder Type | Leather cup |
Voltage | 220 |
Country of Origin | Made in India |
View Complete details
Motor Power | 20 HP |
Air Tank Capacity | 500 L |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Warranty | 12 months |
Compressor Type | Air Compressor |
Compressor Technology | Reciprocating |
Output Pressure | 18 bar |
Special Purpose compressor For Laser Cutting Application.
Pressure -18 to 30bar
View Complete details
Minimum Order Quantity: 12 Piece
Brand | Mk compressor |
Air Compressor Model | Mk550 |
Phase | Single Phase |
Usage/Application | Industrail |
Frequency | 50hz |
Power Source | Electric |
Additional Information:
View Complete details
Max Flow | 200 cfm |
Compressor Type | Reciprocating Compressor |
Air Compressor Model | Screw Compressor, Air Dryer,Reciprocating Compressor |
Filter Type | Pre filter ,After Filter,After filter |
Color | Blue Red |
Max Pressure | 16 bar |
Diameter Inch | 1 inch |
I Deal In | New Only |
View Complete details
Type Of Pipeline | Gas Pipeline |
Service Location | India |
Services Mode | Offline |
Payment Mode | Online/Offline |
Duration | As Per Client |
View Complete details
Minimum Order Quantity: 1 Piece
Motor Power | 1 HP |
Maximum Flow Rate(CFM) | 4.5 |
Maximum Pressure | 8 bar |
Power Phase | Single Phase |
Country of Origin | Made in India |
Mk1.5-50 Litre,Power-1.5 Hp, Maximum Pressure -8 Bar,Tank Capacity -50 Litre, Voltage- Single phase,Cfm-4.5
View Complete details